Just as our clients rely on Nivo to transform the way they deliver customer experiences, we also rely on a trusted set of partners to help us deliver the secure, reliable service you know and trust.
This page outlines the key sub-processors Nivo uses, detailing who they are, where they’re based, and what role they play in supporting our platform.
In the course of providing our services, some of your data may be stored or processed by these sub-processors.
Existing Sub-processors
Name of Processor | Location | Type of data processed | Derogation for international transfer | Supplier Website |
AWS Inc | EU | Customer Data | N/A | https://aws.amazon.com/ |
Twilio Inc | USA | SMS message data and mobile phone numbers of End Users | Standard contractual clauses + due diligence | https://www.twilio.com/en-us |
Lunaweb GmbH | EU | HEIC image files sent for conversion | N/A | https://www.lunaweb.de/ |
OpenAI, L.L.C | USA | LLM used for AI products | Standard contractual clauses + due diligence | https://openai.com/ |
Anthropic Ireland Ltd | EU | LLM used for AI products | N/A | https://www.anthropic.com/ |
Celonis Inc (USA) | EU | Make.com - No Code workflow platform | N/A | https://www.celonis.com/ |
Artifex Software, Inc | USA | PDF Processing | Standard contractual clauses + due diligence | https://artifex.com/ |
Google Cloud UK Limited
|
UK | Gemini LLM used for AI Products | N/A | https://cloud.google.com/ |
DocuSign International (EMEA) Limited | EU | Docusign used for HMLR Esign | N/A | https://www.docusign.com/en-gb |
Processors of Nivo Data
Name of Processor | Location | Type of data processed | Derogation for international transfer | Supplier Website |
Onfido | EU | Images, videos and data from identity reports | N/A | https://onfido.com/ |
IDVerse | UK | Images, videos and data from identity reports | N/A | https://idverse.com/ |
TrueLayer | UK/EEA | Bank transactional data and End User authentication data for use of the Open Banking Account Information Service | N/A | https://truelayer.com/ |
For additional information regarding Nivo's data and privacy policy, please click here. If you have additional queries about our use of your data please contact us by emailing us on DPO@Nivohub.com
Last Updated: 24th April 2025